Auto Loan Information
New Auto Loans
Untitled 2012 & 2011
| Rate Term | APR |
|---|---|
| 36 Months | 1.99% * |
| 48 Months | 2.25% * |
| 60 Months | 2.99% * |
*Annual Percentage Rates designated as APR. Acutal rate based on creditworthiness, your rate may be higher. 72 Months @ 4.50%. 84 months @ 4.50% requires minimum financing of $35,000.00. Terms and rates subject to change without notice. Rates current as of 01/21/2012
Used Auto Loans
| Rate Term | APR | |
|---|---|---|
| 2012 - 2011 | ||
| 36 Months | 1.99% * | |
| 48 Months | 2.25% * | |
| 2012 & 2011 | ||
| 60 Months | 2.99% * | |
| 2010 - 2007 | ||
| 36 Months | 1.99% * | |
| 2010 - 2008 | ||
| 48 Months | 2.25% * | |
| 2010 | ||
| 60 Months | 4.00% * | |
| 2009 | ||
| 60 Months | 4.50% * | |
| 2008 | ||
| 54 Months | 4.75% * | |
| 2007 | ||
| 48 Months | 4.50% * | |
| 2006 | ||
| Up to 36 Months | 4.00% * | |
| 2005 & older 36 Mos. | 4.25%* | |
*Annual Percentage Rates designated as APR. Actual rate is based on creditworthiness, your rate may be higher. Terms and rates subject to change without notice. Rates current as of 01/21/2012.

